You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 
 

1005 lines
56 KiB

/*
* Arithmetic operators (E5 Sections 11.4.6, 11.4.7, 11.5.1, 11.5.2,
* 11.5.3, 11.6.1, 11.6.2, 11.6.3).
*
* Operations need to be performed on both constants and variables
* (and property accesses etc) because some constant operations are
* performed at compile-time.
*
* To distinguish zero signs, the idiom '1 / x' is used. If x is +0,
* this will result in Infinity, and if x is -0, it will result in
* -Infinity.
*
* ToNumber conversions are specified in E5 Section 9.3, with the
* string grammar given in E5 Section 9.3.1. The string grammar
* is tested in detail in test-conv-tonumber.js.
*/
/* XXX: add IEEE compliance checks (test underlying math library) */
/* XXX: specific integer arithmetic checks for 2^32 and 2^53 range */
/* Shared test values for "matrix tests". */
var testValues = [
Number.NEGATIVE_INFINITY,
-1e100,
-0x100000000,
-0xffffffff,
-0x80000000,
-0x7fffffff,
-0x12345678,
-1,
-1e-100,
-0,
+0,
1e-100,
+1,
+0x12345678,
0x7ffffffff,
0x800000000,
0x100000000,
1e100,
Number.POSITIVE_INFINITY,
Number.NaN,
undefined,
null,
"1",
"+1",
"-1.5e1",
true,
false,
"1.5e1",
"2e3",
];
function fmt(v) {
if (typeof v === 'string') {
return 'str:' + v; // happens with '+' operator and two string args
}
if (v == 0) {
if (1 / v < 0) { return '-0'; }
return '0';
} else {
return String(v);
}
}
/* Expect string is from Rhino. */
/*===
matrix test
0 0 -Infinity -Infinity -Infinity NaN Infinity NaN NaN
0 1 -Infinity -1e+100 -Infinity -Infinity Infinity Infinity NaN
0 2 -Infinity -4294967296 -Infinity -Infinity Infinity Infinity NaN
0 3 -Infinity -4294967295 -Infinity -Infinity Infinity Infinity NaN
0 4 -Infinity -2147483648 -Infinity -Infinity Infinity Infinity NaN
0 5 -Infinity -2147483647 -Infinity -Infinity Infinity Infinity NaN
0 6 -Infinity -305419896 -Infinity -Infinity Infinity Infinity NaN
0 7 -Infinity -1 -Infinity -Infinity Infinity Infinity NaN
0 8 -Infinity -1e-100 -Infinity -Infinity Infinity Infinity NaN
0 9 -Infinity -0 -Infinity -Infinity NaN Infinity NaN
0 10 -Infinity 0 -Infinity -Infinity NaN -Infinity NaN
0 11 -Infinity 1e-100 -Infinity -Infinity -Infinity -Infinity NaN
0 12 -Infinity 1 -Infinity -Infinity -Infinity -Infinity NaN
0 13 -Infinity 305419896 -Infinity -Infinity -Infinity -Infinity NaN
0 14 -Infinity 34359738367 -Infinity -Infinity -Infinity -Infinity NaN
0 15 -Infinity 34359738368 -Infinity -Infinity -Infinity -Infinity NaN
0 16 -Infinity 4294967296 -Infinity -Infinity -Infinity -Infinity NaN
0 17 -Infinity 1e+100 -Infinity -Infinity -Infinity -Infinity NaN
0 18 -Infinity Infinity NaN -Infinity -Infinity NaN NaN
0 19 -Infinity NaN NaN NaN NaN NaN NaN
0 20 -Infinity undefined NaN NaN NaN NaN NaN
0 21 -Infinity null -Infinity -Infinity NaN -Infinity NaN
0 22 -Infinity str:1 str:-Infinity1 -Infinity -Infinity -Infinity NaN
0 23 -Infinity str:+1 str:-Infinity+1 -Infinity -Infinity -Infinity NaN
0 24 -Infinity str:-1.5e1 str:-Infinity-1.5e1 -Infinity Infinity Infinity NaN
0 25 -Infinity true -Infinity -Infinity -Infinity -Infinity NaN
0 26 -Infinity 0 -Infinity -Infinity NaN -Infinity NaN
0 27 -Infinity str:1.5e1 str:-Infinity1.5e1 -Infinity -Infinity -Infinity NaN
0 28 -Infinity str:2e3 str:-Infinity2e3 -Infinity -Infinity -Infinity NaN
1 0 -1e+100 -Infinity -Infinity Infinity Infinity 0 -1e+100
1 1 -1e+100 -1e+100 -2e+100 0 1e+200 1 -0
1 2 -1e+100 -4294967296 -1e+100 -1e+100 4.294967296e+109 2.3283064365386963e+90 -0
1 3 -1e+100 -4294967295 -1e+100 -1e+100 4.294967295e+109 2.3283064370807973e+90 -707110669
1 4 -1e+100 -2147483648 -1e+100 -1e+100 2.147483648e+109 4.656612873077393e+90 -0
1 5 -1e+100 -2147483647 -1e+100 -1e+100 2.147483647e+109 4.656612875245797e+90 -1265806766
1 6 -1e+100 -305419896 -1e+100 -1e+100 3.05419896e+108 3.274180932862344e+91 -43164928
1 7 -1e+100 -1 -1e+100 -1e+100 1e+100 1e+100 -0
1 8 -1e+100 -1e-100 -1e+100 -1e+100 1 1e+200 -9.885752855515831e-101
1 9 -1e+100 -0 -1e+100 -1e+100 0 Infinity NaN
1 10 -1e+100 0 -1e+100 -1e+100 -0 -Infinity NaN
1 11 -1e+100 1e-100 -1e+100 -1e+100 -1 -1e+200 -9.885752855515831e-101
1 12 -1e+100 1 -1e+100 -1e+100 -1e+100 -1e+100 -0
1 13 -1e+100 305419896 -1e+100 -1e+100 -3.05419896e+108 -3.274180932862344e+91 -43164928
1 14 -1e+100 34359738367 -1e+100 -1e+100 -3.4359738367e+110 -2.910383045758074e+89 -22105492658
1 15 -1e+100 34359738368 -1e+100 -1e+100 -3.4359738368e+110 -2.9103830456733704e+89 -0
1 16 -1e+100 4294967296 -1e+100 -1e+100 -4.294967296e+109 -2.3283064365386963e+90 -0
1 17 -1e+100 1e+100 0 -2e+100 -1e+200 -1 -0
1 18 -1e+100 Infinity Infinity -Infinity -Infinity -0 -1e+100
1 19 -1e+100 NaN NaN NaN NaN NaN NaN
1 20 -1e+100 undefined NaN NaN NaN NaN NaN
1 21 -1e+100 null -1e+100 -1e+100 -0 -Infinity NaN
1 22 -1e+100 str:1 str:-1e+1001 -1e+100 -1e+100 -1e+100 -0
1 23 -1e+100 str:+1 str:-1e+100+1 -1e+100 -1e+100 -1e+100 -0
1 24 -1e+100 str:-1.5e1 str:-1e+100-1.5e1 -1e+100 1.5e+101 6.666666666666666e+98 -4
1 25 -1e+100 true -1e+100 -1e+100 -1e+100 -1e+100 -0
1 26 -1e+100 0 -1e+100 -1e+100 -0 -Infinity NaN
1 27 -1e+100 str:1.5e1 str:-1e+1001.5e1 -1e+100 -1.5e+101 -6.666666666666666e+98 -4
1 28 -1e+100 str:2e3 str:-1e+1002e3 -1e+100 -2e+103 -5e+96 -1104
2 0 -4294967296 -Infinity -Infinity Infinity Infinity 0 -4294967296
2 1 -4294967296 -1e+100 -1e+100 1e+100 4.294967296e+109 4.294967296e-91 -4294967296
2 2 -4294967296 -4294967296 -8589934592 0 18446744073709552000 1 -0
2 3 -4294967296 -4294967295 -8589934591 -1 18446744069414584000 1.0000000002328306 -1
2 4 -4294967296 -2147483648 -6442450944 -2147483648 9223372036854776000 2 -0
2 5 -4294967296 -2147483647 -6442450943 -2147483649 9223372032559809000 2.0000000009313226 -2
2 6 -4294967296 -305419896 -4600387192 -3989547400 1311768464867721200 14.062500027830538 -19088752
2 7 -4294967296 -1 -4294967297 -4294967295 4294967296 4294967296 -0
2 8 -4294967296 -1e-100 -4294967296 -4294967296 4.294967296e-91 4.294967296e+109 -5.245765197922255e-101
2 9 -4294967296 -0 -4294967296 -4294967296 0 Infinity NaN
2 10 -4294967296 0 -4294967296 -4294967296 -0 -Infinity NaN
2 11 -4294967296 1e-100 -4294967296 -4294967296 -4.294967296e-91 -4.294967296e+109 -5.245765197922255e-101
2 12 -4294967296 1 -4294967295 -4294967297 -4294967296 -4294967296 -0
2 13 -4294967296 305419896 -3989547400 -4600387192 -1311768464867721200 -14.062500027830538 -19088752
2 14 -4294967296 34359738367 30064771071 -38654705663 -147573952585381450000 -0.12500000000363798 -4294967296
2 15 -4294967296 34359738368 30064771072 -38654705664 -147573952589676410000 -0.125 -4294967296
2 16 -4294967296 4294967296 0 -8589934592 -18446744073709552000 -1 -0
2 17 -4294967296 1e+100 1e+100 -1e+100 -4.294967296e+109 -4.294967296e-91 -4294967296
2 18 -4294967296 Infinity Infinity -Infinity -Infinity -0 -4294967296
2 19 -4294967296 NaN NaN NaN NaN NaN NaN
2 20 -4294967296 undefined NaN NaN NaN NaN NaN
2 21 -4294967296 null -4294967296 -4294967296 -0 -Infinity NaN
2 22 -4294967296 str:1 str:-42949672961 -4294967297 -4294967296 -4294967296 -0
2 23 -4294967296 str:+1 str:-4294967296+1 -4294967297 -4294967296 -4294967296 -0
2 24 -4294967296 str:-1.5e1 str:-4294967296-1.5e1 -4294967281 64424509440 286331153.06666666 -1
2 25 -4294967296 true -4294967295 -4294967297 -4294967296 -4294967296 -0
2 26 -4294967296 0 -4294967296 -4294967296 -0 -Infinity NaN
2 27 -4294967296 str:1.5e1 str:-42949672961.5e1 -4294967311 -64424509440 -286331153.06666666 -1
2 28 -4294967296 str:2e3 str:-42949672962e3 -4294969296 -8589934592000 -2147483.648 -1296
3 0 -4294967295 -Infinity -Infinity Infinity Infinity 0 -4294967295
3 1 -4294967295 -1e+100 -1e+100 1e+100 4.294967295e+109 4.294967295e-91 -4294967295
3 2 -4294967295 -4294967296 -8589934591 1 18446744069414584000 0.9999999997671694 -4294967295
3 3 -4294967295 -4294967295 -8589934590 0 18446744065119617000 1 -0
3 4 -4294967295 -2147483648 -6442450943 -2147483647 9223372034707292000 1.9999999995343387 -2147483647
3 5 -4294967295 -2147483647 -6442450942 -2147483648 9223372030412325000 2.0000000004656613 -1
3 6 -4294967295 -305419896 -4600387191 -3989547399 1311768464562301400 14.062500024556357 -19088751
3 7 -4294967295 -1 -4294967296 -4294967294 4294967295 4294967295 -0
3 8 -4294967295 -1e-100 -4294967295 -4294967295 4.294967295e-91 4.294967295e+109 -7.166912733187267e-101
3 9 -4294967295 -0 -4294967295 -4294967295 0 Infinity NaN
3 10 -4294967295 0 -4294967295 -4294967295 -0 -Infinity NaN
3 11 -4294967295 1e-100 -4294967295 -4294967295 -4.294967295e-91 -4.294967295e+109 -7.166912733187267e-101
3 12 -4294967295 1 -4294967294 -4294967296 -4294967295 -4294967295 -0
3 13 -4294967295 305419896 -3989547399 -4600387191 -1311768464562301400 -14.062500024556357 -19088751
3 14 -4294967295 34359738367 30064771072 -38654705662 -147573952551021700000 -0.12499999997453415 -4294967295
3 15 -4294967295 34359738368 30064771073 -38654705663 -147573952555316670000 -0.12499999997089617 -4294967295
3 16 -4294967295 4294967296 1 -8589934591 -18446744069414584000 -0.9999999997671694 -4294967295
3 17 -4294967295 1e+100 1e+100 -1e+100 -4.294967295e+109 -4.294967295e-91 -4294967295
3 18 -4294967295 Infinity Infinity -Infinity -Infinity -0 -4294967295
3 19 -4294967295 NaN NaN NaN NaN NaN NaN
3 20 -4294967295 undefined NaN NaN NaN NaN NaN
3 21 -4294967295 null -4294967295 -4294967295 -0 -Infinity NaN
3 22 -4294967295 str:1 str:-42949672951 -4294967296 -4294967295 -4294967295 -0
3 23 -4294967295 str:+1 str:-4294967295+1 -4294967296 -4294967295 -4294967295 -0
3 24 -4294967295 str:-1.5e1 str:-4294967295-1.5e1 -4294967280 64424509425 286331153 -0
3 25 -4294967295 true -4294967294 -4294967296 -4294967295 -4294967295 -0
3 26 -4294967295 0 -4294967295 -4294967295 -0 -Infinity NaN
3 27 -4294967295 str:1.5e1 str:-42949672951.5e1 -4294967310 -64424509425 -286331153 -0
3 28 -4294967295 str:2e3 str:-42949672952e3 -4294969295 -8589934590000 -2147483.6475 -1295
4 0 -2147483648 -Infinity -Infinity Infinity Infinity 0 -2147483648
4 1 -2147483648 -1e+100 -1e+100 1e+100 2.147483648e+109 2.147483648e-91 -2147483648
4 2 -2147483648 -4294967296 -6442450944 2147483648 9223372036854776000 0.5 -2147483648
4 3 -2147483648 -4294967295 -6442450943 2147483647 9223372034707292000 0.5000000001164153 -2147483648
4 4 -2147483648 -2147483648 -4294967296 0 4611686018427388000 1 -0
4 5 -2147483648 -2147483647 -4294967295 -1 4611686016279904000 1.0000000004656613 -1
4 6 -2147483648 -305419896 -2452903544 -1842063752 655884232433860600 7.031250013915269 -9544376
4 7 -2147483648 -1 -2147483649 -2147483647 2147483648 2147483648 -0
4 8 -2147483648 -1e-100 -2147483648 -2147483648 2.147483648e-91 2.147483648e+109 -2.6228825989611275e-101
4 9 -2147483648 -0 -2147483648 -2147483648 0 Infinity NaN
4 10 -2147483648 0 -2147483648 -2147483648 -0 -Infinity NaN
4 11 -2147483648 1e-100 -2147483648 -2147483648 -2.147483648e-91 -2.147483648e+109 -2.6228825989611275e-101
4 12 -2147483648 1 -2147483647 -2147483649 -2147483648 -2147483648 -0
4 13 -2147483648 305419896 -1842063752 -2452903544 -655884232433860600 -7.031250013915269 -9544376
4 14 -2147483648 34359738367 32212254719 -36507222015 -73786976292690720000 -0.06250000000181899 -2147483648
4 15 -2147483648 34359738368 32212254720 -36507222016 -73786976294838210000 -0.0625 -2147483648
4 16 -2147483648 4294967296 2147483648 -6442450944 -9223372036854776000 -0.5 -2147483648
4 17 -2147483648 1e+100 1e+100 -1e+100 -2.147483648e+109 -2.147483648e-91 -2147483648
4 18 -2147483648 Infinity Infinity -Infinity -Infinity -0 -2147483648
4 19 -2147483648 NaN NaN NaN NaN NaN NaN
4 20 -2147483648 undefined NaN NaN NaN NaN NaN
4 21 -2147483648 null -2147483648 -2147483648 -0 -Infinity NaN
4 22 -2147483648 str:1 str:-21474836481 -2147483649 -2147483648 -2147483648 -0
4 23 -2147483648 str:+1 str:-2147483648+1 -2147483649 -2147483648 -2147483648 -0
4 24 -2147483648 str:-1.5e1 str:-2147483648-1.5e1 -2147483633 32212254720 143165576.53333333 -8
4 25 -2147483648 true -2147483647 -2147483649 -2147483648 -2147483648 -0
4 26 -2147483648 0 -2147483648 -2147483648 -0 -Infinity NaN
4 27 -2147483648 str:1.5e1 str:-21474836481.5e1 -2147483663 -32212254720 -143165576.53333333 -8
4 28 -2147483648 str:2e3 str:-21474836482e3 -2147485648 -4294967296000 -1073741.824 -1648
5 0 -2147483647 -Infinity -Infinity Infinity Infinity 0 -2147483647
5 1 -2147483647 -1e+100 -1e+100 1e+100 2.147483647e+109 2.147483647e-91 -2147483647
5 2 -2147483647 -4294967296 -6442450943 2147483649 9223372032559809000 0.49999999976716936 -2147483647
5 3 -2147483647 -4294967295 -6442450942 2147483648 9223372030412325000 0.4999999998835847 -2147483647
5 4 -2147483647 -2147483648 -4294967295 1 4611686016279904000 0.9999999995343387 -2147483647
5 5 -2147483647 -2147483647 -4294967294 0 4611686014132420600 1 -0
5 6 -2147483647 -305419896 -2452903543 -1842063751 655884232128440700 7.031250010641088 -9544375
5 7 -2147483647 -1 -2147483648 -2147483646 2147483647 2147483647 -0
5 8 -2147483647 -1e-100 -2147483647 -2147483647 2.147483647e-91 2.147483647e+109 -4.54403013422614e-101
5 9 -2147483647 -0 -2147483647 -2147483647 0 Infinity NaN
5 10 -2147483647 0 -2147483647 -2147483647 -0 -Infinity NaN
5 11 -2147483647 1e-100 -2147483647 -2147483647 -2.147483647e-91 -2.147483647e+109 -4.54403013422614e-101
5 12 -2147483647 1 -2147483646 -2147483648 -2147483647 -2147483647 -0
5 13 -2147483647 305419896 -1842063751 -2452903543 -655884232128440700 -7.031250010641088 -9544375
5 14 -2147483647 34359738367 32212254720 -36507222014 -73786976258330984000 -0.06249999997271516 -2147483647
5 15 -2147483647 34359738368 32212254721 -36507222015 -73786976260478470000 -0.06249999997089617 -2147483647
5 16 -2147483647 4294967296 2147483649 -6442450943 -9223372032559809000 -0.49999999976716936 -2147483647
5 17 -2147483647 1e+100 1e+100 -1e+100 -2.147483647e+109 -2.147483647e-91 -2147483647
5 18 -2147483647 Infinity Infinity -Infinity -Infinity -0 -2147483647
5 19 -2147483647 NaN NaN NaN NaN NaN NaN
5 20 -2147483647 undefined NaN NaN NaN NaN NaN
5 21 -2147483647 null -2147483647 -2147483647 -0 -Infinity NaN
5 22 -2147483647 str:1 str:-21474836471 -2147483648 -2147483647 -2147483647 -0
5 23 -2147483647 str:+1 str:-2147483647+1 -2147483648 -2147483647 -2147483647 -0
5 24 -2147483647 str:-1.5e1 str:-2147483647-1.5e1 -2147483632 32212254705 143165576.46666667 -7
5 25 -2147483647 true -2147483646 -2147483648 -2147483647 -2147483647 -0
5 26 -2147483647 0 -2147483647 -2147483647 -0 -Infinity NaN
5 27 -2147483647 str:1.5e1 str:-21474836471.5e1 -2147483662 -32212254705 -143165576.46666667 -7
5 28 -2147483647 str:2e3 str:-21474836472e3 -2147485647 -4294967294000 -1073741.8235 -1647
6 0 -305419896 -Infinity -Infinity Infinity Infinity 0 -305419896
6 1 -305419896 -1e+100 -1e+100 1e+100 3.05419896e+108 3.05419896e-92 -305419896
6 2 -305419896 -4294967296 -4600387192 3989547400 1311768464867721200 0.07111111097037792 -305419896
6 3 -305419896 -4294967295 -4600387191 3989547399 1311768464562301400 0.07111111098693476 -305419896
6 4 -305419896 -2147483648 -2452903544 1842063752 655884232433860600 0.14222222194075584 -305419896
6 5 -305419896 -2147483647 -2452903543 1842063751 655884232128440700 0.14222222200698323 -305419896
6 6 -305419896 -305419896 -610839792 0 93281312872650820 1 -0
6 7 -305419896 -1 -305419897 -305419895 305419896 305419896 -0
6 8 -305419896 -1e-100 -305419896 -305419896 3.05419896e-92 3.05419896e+108 -9.578703590945768e-101
6 9 -305419896 -0 -305419896 -305419896 0 Infinity NaN
6 10 -305419896 0 -305419896 -305419896 -0 -Infinity NaN
6 11 -305419896 1e-100 -305419896 -305419896 -3.05419896e-92 -3.05419896e+108 -9.578703590945768e-101
6 12 -305419896 1 -305419895 -305419897 -305419896 -305419896 -0
6 13 -305419896 305419896 0 -610839792 -93281312872650820 -1 -0
6 14 -305419896 34359738367 34054318471 -34665158263 -10494147718636350000 -0.008888888871555941 -305419896
6 15 -305419896 34359738368 34054318472 -34665158264 -10494147718941770000 -0.00888888887129724 -305419896
6 16 -305419896 4294967296 3989547400 -4600387192 -1311768464867721200 -0.07111111097037792 -305419896
6 17 -305419896 1e+100 1e+100 -1e+100 -3.05419896e+108 -3.05419896e-92 -305419896
6 18 -305419896 Infinity Infinity -Infinity -Infinity -0 -305419896
6 19 -305419896 NaN NaN NaN NaN NaN NaN
6 20 -305419896 undefined NaN NaN NaN NaN NaN
6 21 -305419896 null -305419896 -305419896 -0 -Infinity NaN
6 22 -305419896 str:1 str:-3054198961 -305419897 -305419896 -305419896 -0
6 23 -305419896 str:+1 str:-305419896+1 -305419897 -305419896 -305419896 -0
6 24 -305419896 str:-1.5e1 str:-305419896-1.5e1 -305419881 4581298440 20361326.4 -6
6 25 -305419896 true -305419895 -305419897 -305419896 -305419896 -0
6 26 -305419896 0 -305419896 -305419896 -0 -Infinity NaN
6 27 -305419896 str:1.5e1 str:-3054198961.5e1 -305419911 -4581298440 -20361326.4 -6
6 28 -305419896 str:2e3 str:-3054198962e3 -305421896 -610839792000 -152709.948 -1896
7 0 -1 -Infinity -Infinity Infinity Infinity 0 -1
7 1 -1 -1e+100 -1e+100 1e+100 1e+100 1e-100 -1
7 2 -1 -4294967296 -4294967297 4294967295 4294967296 2.3283064365386963e-10 -1
7 3 -1 -4294967295 -4294967296 4294967294 4294967295 2.3283064370807974e-10 -1
7 4 -1 -2147483648 -2147483649 2147483647 2147483648 4.656612873077393e-10 -1
7 5 -1 -2147483647 -2147483648 2147483646 2147483647 4.656612875245797e-10 -1
7 6 -1 -305419896 -305419897 305419895 305419896 3.2741809328623437e-9 -1
7 7 -1 -1 -2 0 1 1 -0
7 8 -1 -1e-100 -1 -1 1e-100 1e+100 -8.078852464734988e-101
7 9 -1 -0 -1 -1 0 Infinity NaN
7 10 -1 0 -1 -1 -0 -Infinity NaN
7 11 -1 1e-100 -1 -1 -1e-100 -1e+100 -8.078852464734988e-101
7 12 -1 1 0 -2 -1 -1 -0
7 13 -1 305419896 305419895 -305419897 -305419896 -3.2741809328623437e-9 -1
7 14 -1 34359738367 34359738366 -34359738368 -34359738367 -2.9103830457580737e-11 -1
7 15 -1 34359738368 34359738367 -34359738369 -34359738368 -2.9103830456733704e-11 -1
7 16 -1 4294967296 4294967295 -4294967297 -4294967296 -2.3283064365386963e-10 -1
7 17 -1 1e+100 1e+100 -1e+100 -1e+100 -1e-100 -1
7 18 -1 Infinity Infinity -Infinity -Infinity -0 -1
7 19 -1 NaN NaN NaN NaN NaN NaN
7 20 -1 undefined NaN NaN NaN NaN NaN
7 21 -1 null -1 -1 -0 -Infinity NaN
7 22 -1 str:1 str:-11 -2 -1 -1 -0
7 23 -1 str:+1 str:-1+1 -2 -1 -1 -0
7 24 -1 str:-1.5e1 str:-1-1.5e1 14 15 0.06666666666666667 -1
7 25 -1 true 0 -2 -1 -1 -0
7 26 -1 0 -1 -1 -0 -Infinity NaN
7 27 -1 str:1.5e1 str:-11.5e1 -16 -15 -0.06666666666666667 -1
7 28 -1 str:2e3 str:-12e3 -2001 -2000 -0.0005 -1
8 0 -1e-100 -Infinity -Infinity Infinity Infinity 0 -1e-100
8 1 -1e-100 -1e+100 -1e+100 1e+100 1 1e-200 -1e-100
8 2 -1e-100 -4294967296 -4294967296 4294967296 4.294967296e-91 2.3283064365386963e-110 -1e-100
8 3 -1e-100 -4294967295 -4294967295 4294967295 4.294967295e-91 2.3283064370807975e-110 -1e-100
8 4 -1e-100 -2147483648 -2147483648 2147483648 2.147483648e-91 4.6566128730773927e-110 -1e-100
8 5 -1e-100 -2147483647 -2147483647 2147483647 2.147483647e-91 4.656612875245797e-110 -1e-100
8 6 -1e-100 -305419896 -305419896 305419896 3.05419896e-92 3.274180932862344e-109 -1e-100
8 7 -1e-100 -1 -1 1 1e-100 1e-100 -1e-100
8 8 -1e-100 -1e-100 -2e-100 0 1e-200 1 -0
8 9 -1e-100 -0 -1e-100 -1e-100 0 Infinity NaN
8 10 -1e-100 0 -1e-100 -1e-100 -0 -Infinity NaN
8 11 -1e-100 1e-100 0 -2e-100 -1e-200 -1 -0
8 12 -1e-100 1 1 -1 -1e-100 -1e-100 -1e-100
8 13 -1e-100 305419896 305419896 -305419896 -3.05419896e-92 -3.274180932862344e-109 -1e-100
8 14 -1e-100 34359738367 34359738367 -34359738367 -3.4359738367e-90 -2.9103830457580738e-111 -1e-100
8 15 -1e-100 34359738368 34359738368 -34359738368 -3.4359738368e-90 -2.9103830456733704e-111 -1e-100
8 16 -1e-100 4294967296 4294967296 -4294967296 -4.294967296e-91 -2.3283064365386963e-110 -1e-100
8 17 -1e-100 1e+100 1e+100 -1e+100 -1 -1e-200 -1e-100
8 18 -1e-100 Infinity Infinity -Infinity -Infinity -0 -1e-100
8 19 -1e-100 NaN NaN NaN NaN NaN NaN
8 20 -1e-100 undefined NaN NaN NaN NaN NaN
8 21 -1e-100 null -1e-100 -1e-100 -0 -Infinity NaN
8 22 -1e-100 str:1 str:-1e-1001 -1 -1e-100 -1e-100 -1e-100
8 23 -1e-100 str:+1 str:-1e-100+1 -1 -1e-100 -1e-100 -1e-100
8 24 -1e-100 str:-1.5e1 str:-1e-100-1.5e1 15 1.5e-99 6.666666666666667e-102 -1e-100
8 25 -1e-100 true 1 -1 -1e-100 -1e-100 -1e-100
8 26 -1e-100 0 -1e-100 -1e-100 -0 -Infinity NaN
8 27 -1e-100 str:1.5e1 str:-1e-1001.5e1 -15 -1.5e-99 -6.666666666666667e-102 -1e-100
8 28 -1e-100 str:2e3 str:-1e-1002e3 -2000 -2e-97 -5.0000000000000004e-104 -1e-100
9 0 -0 -Infinity -Infinity Infinity NaN 0 -0
9 1 -0 -1e+100 -1e+100 1e+100 0 0 -0
9 2 -0 -4294967296 -4294967296 4294967296 0 0 -0
9 3 -0 -4294967295 -4294967295 4294967295 0 0 -0
9 4 -0 -2147483648 -2147483648 2147483648 0 0 -0
9 5 -0 -2147483647 -2147483647 2147483647 0 0 -0
9 6 -0 -305419896 -305419896 305419896 0 0 -0
9 7 -0 -1 -1 1 0 0 -0
9 8 -0 -1e-100 -1e-100 1e-100 0 0 -0
9 9 -0 -0 -0 0 0 NaN NaN
9 10 -0 0 0 -0 -0 NaN NaN
9 11 -0 1e-100 1e-100 -1e-100 -0 -0 -0
9 12 -0 1 1 -1 -0 -0 -0
9 13 -0 305419896 305419896 -305419896 -0 -0 -0
9 14 -0 34359738367 34359738367 -34359738367 -0 -0 -0
9 15 -0 34359738368 34359738368 -34359738368 -0 -0 -0
9 16 -0 4294967296 4294967296 -4294967296 -0 -0 -0
9 17 -0 1e+100 1e+100 -1e+100 -0 -0 -0
9 18 -0 Infinity Infinity -Infinity NaN -0 -0
9 19 -0 NaN NaN NaN NaN NaN NaN
9 20 -0 undefined NaN NaN NaN NaN NaN
9 21 -0 null 0 -0 -0 NaN NaN
9 22 -0 str:1 str:01 -1 -0 -0 -0
9 23 -0 str:+1 str:0+1 -1 -0 -0 -0
9 24 -0 str:-1.5e1 str:0-1.5e1 15 0 0 -0
9 25 -0 true 1 -1 -0 -0 -0
9 26 -0 0 0 -0 -0 NaN NaN
9 27 -0 str:1.5e1 str:01.5e1 -15 -0 -0 -0
9 28 -0 str:2e3 str:02e3 -2000 -0 -0 -0
10 0 0 -Infinity -Infinity Infinity NaN -0 0
10 1 0 -1e+100 -1e+100 1e+100 -0 -0 0
10 2 0 -4294967296 -4294967296 4294967296 -0 -0 0
10 3 0 -4294967295 -4294967295 4294967295 -0 -0 0
10 4 0 -2147483648 -2147483648 2147483648 -0 -0 0
10 5 0 -2147483647 -2147483647 2147483647 -0 -0 0
10 6 0 -305419896 -305419896 305419896 -0 -0 0
10 7 0 -1 -1 1 -0 -0 0
10 8 0 -1e-100 -1e-100 1e-100 -0 -0 0
10 9 0 -0 0 0 -0 NaN NaN
10 10 0 0 0 0 0 NaN NaN
10 11 0 1e-100 1e-100 -1e-100 0 0 0
10 12 0 1 1 -1 0 0 0
10 13 0 305419896 305419896 -305419896 0 0 0
10 14 0 34359738367 34359738367 -34359738367 0 0 0
10 15 0 34359738368 34359738368 -34359738368 0 0 0
10 16 0 4294967296 4294967296 -4294967296 0 0 0
10 17 0 1e+100 1e+100 -1e+100 0 0 0
10 18 0 Infinity Infinity -Infinity NaN 0 0
10 19 0 NaN NaN NaN NaN NaN NaN
10 20 0 undefined NaN NaN NaN NaN NaN
10 21 0 null 0 0 0 NaN NaN
10 22 0 str:1 str:01 -1 0 0 0
10 23 0 str:+1 str:0+1 -1 0 0 0
10 24 0 str:-1.5e1 str:0-1.5e1 15 -0 -0 0
10 25 0 true 1 -1 0 0 0
10 26 0 0 0 0 0 NaN NaN
10 27 0 str:1.5e1 str:01.5e1 -15 0 0 0
10 28 0 str:2e3 str:02e3 -2000 0 0 0
11 0 1e-100 -Infinity -Infinity Infinity -Infinity -0 1e-100
11 1 1e-100 -1e+100 -1e+100 1e+100 -1 -1e-200 1e-100
11 2 1e-100 -4294967296 -4294967296 4294967296 -4.294967296e-91 -2.3283064365386963e-110 1e-100
11 3 1e-100 -4294967295 -4294967295 4294967295 -4.294967295e-91 -2.3283064370807975e-110 1e-100
11 4 1e-100 -2147483648 -2147483648 2147483648 -2.147483648e-91 -4.6566128730773927e-110 1e-100
11 5 1e-100 -2147483647 -2147483647 2147483647 -2.147483647e-91 -4.656612875245797e-110 1e-100
11 6 1e-100 -305419896 -305419896 305419896 -3.05419896e-92 -3.274180932862344e-109 1e-100
11 7 1e-100 -1 -1 1 -1e-100 -1e-100 1e-100
11 8 1e-100 -1e-100 0 2e-100 -1e-200 -1 0
11 9 1e-100 -0 1e-100 1e-100 -0 -Infinity NaN
11 10 1e-100 0 1e-100 1e-100 0 Infinity NaN
11 11 1e-100 1e-100 2e-100 0 1e-200 1 0
11 12 1e-100 1 1 -1 1e-100 1e-100 1e-100
11 13 1e-100 305419896 305419896 -305419896 3.05419896e-92 3.274180932862344e-109 1e-100
11 14 1e-100 34359738367 34359738367 -34359738367 3.4359738367e-90 2.9103830457580738e-111 1e-100
