You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 
 

6221 lines
232 KiB

#function:1k point fft
##author: L.L
##version: 1k2g_v1.0
##date: 2009/09/21
##revised: 2009/09/21 by L.L
#include "regdef.h"
##include "mipsregs.h"
##include "cacheops.h"
##include "newinst.h"
##include "main.h"
//#define fft_dinm a0
//#define Dout_addr a1
//#define Dout_base1 a2
//#define DMACFG_BASE a3
#define DMACFG_BASE 0x900000001fa00000
#define A_STRIDE 0x80
#define B_STRIDE 0x08
#define C_OFFSET 0xe0
#define D_STRIDE 0x200
#define Dout_base1 0x9800000000120000
//#define Dout_base2 0x9800000000130000
#define bc2f(cc, offset) \
.word ((0x248 << 21) | (cc << 18) | (0 << 16) | (offset))
.text
.set noreorder
.set mips64
.align 5
.global fft_1kp
.ent fft_1kp
fft_1kp:
daddi sp, sp, -256
sd s0, 0x00(sp)
sd s1, 0x08(sp)
sd s2, 0x10(sp)
sd s3, 0x18(sp)
sd s4, 0x20(sp)
sd s5, 0x28(sp)
sd s6, 0x30(sp)
sd s7, 0x38(sp)
sd ra, 0x40(sp) # *sp=ra($31 reg,)
#if 0
dla a0, fft_1kp_begin # a0=label_addr
dla t9, outputstring
jalr t9
#endif
nop
dli a0,0x01000000
ctc1 zero,ra
dli t3, 0x8000000000100000 ##lock address:1fc00000~1fc0ffff
dli t4, 0x900000003ff00000
sd t3, 0x218(t4)
dli t4, 0xfffffffffffc0000 ##mask
dli t4, 0x900000003ff00000
sd t3, 0x258(t4)
fft_function:
init:
move s0,$0
addu s0,s0,0x10
move s1,$0
move s2,$0
move s3,$0
move s4,$0
addu s4,s4,0x01
move s7,$0
vzero $z1 #din_A
vzero $z2
vzero $z3
vzero $z4
vzero $z5 #din_B
vzero $z6
vzero $z7
vzero $z8
vzero $z9 #din_W
vzero $z10
vzero $z11
vzero $z12
vzero $z21 #result
vzero $z22
vzero $z23
vzero $z24
vzero $z25 #
vzero $z26
vzero $z27
vzero $z28
vzero $z31 #din_A dma_des
vzero $z32
vzero $z33
vzero $z34
vzero $z35 #din_B dma_des
vzero $z36
vzero $z37
vzero $z38
## SET_PERFCNT0(PC_CYCLE)
first_dma_conf:
##axi to vec0 for din_A
dli t4, 0x07780080010200 ##times=0x10=16,length=0x200=512bytes,m_stride=0x200=512, arcache=0xf, arcmd=0xe
dli t6, 0x0204007f001000 ##cycle_r_addr=0x7f=31, r_addr=0x00, r_stride=0x1, seg_pin_count=1, seg_step=0x200
## dli t0, DMACFG_BASE
move t0, DMACFG_BASE
dla t1, w_din_dat
move t2, Dout_base1 ## for dma out
dla t3, fft_din
## dla t5, Dout_base2 ## for dma out
daddu t5, t2, 0x2000
dli t7, 0x1
## sq (_t6, _t4, _t0, 1)
## sq (_t7, _t7, _t0, 8)
sd t4, 0x10(t0)
sd t6, 0x18(t0)
sd t7, 0x80(t0)
sd t7, 0x88(t0)
##conf Cr24
## dli t6, 0x1f010301020101 ##or ad, dma_end_en=0b11111=0x1f
dli t6, 0x1f407130410140 ##or ad, dma_end_en=0b11111=0x1f
##conf Cr27 and Cr28
dli t4, 0xffffffffe0000000
sd t6, 0xc0(t0)
sd t4, 0xd8(t0)
dli t6, 0x0
sd t6, 0xe0(t0)
start_din_dma_1:
##start axi to vec0
sd t3, 0x0(t0)
daddu t4, t1, 0x80
##move twiddle factor to reg.
vldql $z58,0(t1)
vldql $z52,0x10(t1)
vldql $z59,0x20(t1)
vldql $z53,0x30(t1)
vldql $z60,0x40(t1)
vldql $z54,0x50(t1)
vldql $z61,0x60(t1)
vldql $z55,0x70(t1)
vldql $z62,0x0(t4)
vldql $z56,0x10(t4)
vldql $z63,0x20(t4)
vldql $z57,0x30(t4)
##axi to vec0 for din_C
dli t4, 0x07780080010180 ##times=0x10=16,length=0x180=384bytes,m_stride=0x200=512, arcache=0xf, arcmd=0xe
dli t6, 0x000300ff0010d0 ##cycle_r_addr=0xff=63, r_addr=0xd0=52, r_stride=0x1, seg_pin_count=0, seg_step=0x180
vpermutqi $z58, $z58, $z52, 0x20
vpermutqi $z59, $z59, $z53, 0x20
vpermutqi $z60, $z60, $z54, 0x20
vpermutqi $z61, $z61, $z55, 0x20
vpermutqi $z62, $z62, $z56, 0x20
vpermutqi $z63, $z63, $z57, 0x20
## sq (_t6, _t4, _t0, 5)
sd t4, 0x50(t0)
sd t6, 0x58(t0)
nop
conf_dout_dma_1: ##Cr8~Cr9
##vec to axi
dli t4, 0x06f80080010200 ##times=0x10=16,length=0x200=512bytes,m_stride=0x200=512, arcache=0xf, arcmd=0xd, send_ar=0
dli t6, 0x18004007c004000 ##cycle_r_addr=0x7c=31, r_addr=0x0, r_stride=0x4, seg_pin_count=0, seg_step=0x200, fft_clr=1, fft_step=0, wall=1
##clear Cr22 dma_end[4]
sd t7, 0xb0(t0)
## sq (_t6, _t4, _t0, 4)
sd t4, 0x40(t0)
sd t6, 0x48(t0)
##first group
1: bc2f(0, 0xffff)
nop
fft_stage_1_g1:
##A->A
vcpfftps.lpre $z32, $z8 , $z58, $z0 ##1
vcpfftps.lpre $z36, $z12, $z58, $z4 ##9
vcpfftps.lpre $z33, $z9 , $z58, $z1 ##3
vcpfftps.lpre $z37, $z13, $z58, $z5 ##11
vcpfftps.lpre $z34, $z10, $z58, $z2 ##5
vcpfftps.lpre $z38, $z14, $z58, $z6 ##13
vcpfftps.lpre $z35, $z11, $z58, $z3 ##7
vcpfftps.lpre $z39, $z15, $z58, $z7 ##15
vcpfftps.hpre $z40, $z8 , $z58, $z0 ##2
vcpfftps.hpre $z44, $z12, $z58, $z4 ##10
vcpfftps.hpre $z41, $z9 , $z58, $z1 ##4
vcpfftps.hpre $z45, $z13, $z58, $z5 ##12
vcpfftps.hpre $z42, $z10, $z58, $z2 ##6
vcpfftps.hpre $z46, $z14, $z58, $z6 ##14
vcpfftps.hpre $z43, $z11, $z58, $z3 ##8
vcpfftps.hpre $z47, $z15, $z58, $z7 ##16
vcpfftps.l $z0 , $z8 , $z58, $z32
vcpfftps.l $z4 , $z12, $z58, $z36
vcpfftps.l $z2 , $z10, $z58, $z34
vcpfftps.l $z6 , $z14, $z58, $z38
vcpfftps.l $z1 , $z9 , $z58, $z33
vcpfftps.l $z5 , $z13, $z58, $z37
vcpfftps.l $z3 , $z11, $z58, $z35
vcpfftps.l $z7 , $z15, $z58, $z39
vcpfftps.h $z8 , $z8 , $z58, $z40
vcpfftps.h $z12, $z12, $z58, $z44
vcpfftps.h $z9 , $z9 , $z58, $z41
vcpfftps.h $z13, $z13, $z58, $z45
vcpfftps.h $z10, $z10, $z58, $z42
vcpfftps.h $z14, $z14, $z58, $z46
vcpfftps.h $z11, $z11, $z58, $z43
vcpfftps.h $z15, $z15, $z58, $z47
fft_stage_2_g1:
##A->C
vcpfftps.lpre $z32, $z4 , $z59, $z0
vcpfftps.hpre $z36, $z4 , $z59, $z0
vcpfftps.lpre $z34, $z6 , $z59, $z2
vcpfftps.hpre $z38, $z6 , $z59, $z2
vcpfftps.lpre $z33, $z5 , $z59, $z1
vcpfftps.hpre $z37, $z5 , $z59, $z1
vcpfftps.lpre $z35, $z7 , $z59, $z3
vcpfftps.hpre $z39, $z7 , $z59, $z3
vcpfftps.lpre $z40, $z12, $z59, $z8
vcpfftps.hpre $z44, $z12, $z59, $z8
vcpfftps.lpre $z42, $z14, $z59, $z10
vcpfftps.hpre $z46, $z14, $z59, $z10
vcpfftps.lpre $z41, $z13, $z59, $z9
vcpfftps.hpre $z45, $z13, $z59, $z9
vcpfftps.lpre $z43, $z15, $z59, $z11
vcpfftps.hpre $z47, $z15, $z59, $z11
vcpfftps.l $z32, $z4 , $z59, $z32
vcpfftps.l $z34, $z6 , $z59, $z34
vcpfftps.h $z36, $z4 , $z59, $z36
vcpfftps.h $z38, $z6 , $z59, $z38
vcpfftps.l $z33, $z5 , $z59, $z33
vcpfftps.l $z35, $z7 , $z59, $z35
vcpfftps.h $z37, $z5 , $z59, $z37
vcpfftps.h $z39, $z7 , $z59, $z39
vcpfftps.l $z40, $z12, $z59, $z40
vcpfftps.l $z42, $z14, $z59, $z42
vcpfftps.l $z41, $z13, $z59, $z41
vcpfftps.l $z43, $z15, $z59, $z43
vcpfftps.h $z44, $z12, $z59, $z44
vcpfftps.h $z46, $z14, $z59, $z46
vcpfftps.h $z45, $z13, $z59, $z45
vcpfftps.h $z47, $z15, $z59, $z47
fft_stage_3_g1:
##C->A
vcpfftps.lpre $z0 , $z34, $z60, $z32
vcpfftps.hpre $z2 , $z34, $z60, $z32
vcpfftps.lpre $z1 , $z35, $z60, $z33
vcpfftps.hpre $z3 , $z35, $z60, $z33
vcpfftps.lpre $z4 , $z38, $z60, $z36
vcpfftps.hpre $z6 , $z38, $z60, $z36
vcpfftps.lpre $z5 , $z39, $z60, $z37
vcpfftps.hpre $z7 , $z39, $z60, $z37
vcpfftps.lpre $z8 , $z42, $z60, $z40
vcpfftps.lpre $z9 , $z43, $z60, $z41
vcpfftps.hpre $z10, $z42, $z60, $z40
vcpfftps.hpre $z11, $z43, $z60, $z41
vcpfftps.lpre $z12, $z46, $z60, $z44
vcpfftps.hpre $z14, $z46, $z60, $z44
vcpfftps.lpre $z13, $z47, $z60, $z45
vcpfftps.hpre $z15, $z47, $z60, $z45
vcpfftps.l $z0 , $z34, $z60, $z0
vcpfftps.l $z1 , $z35, $z60, $z1
vcpfftps.h $z2 , $z34, $z60, $z2
vcpfftps.h $z3 , $z35, $z60, $z3
vcpfftps.l $z4 , $z38, $z60, $z4
vcpfftps.l $z5 , $z39, $z60, $z5
vcpfftps.l $z8 , $z42, $z60, $z8
vcpfftps.l $z9 , $z43, $z60, $z9
vcpfftps.h $z6 , $z38, $z60, $z6
vcpfftps.h $z7 , $z39, $z60, $z7
vcpfftps.h $z10, $z42, $z60, $z10
vcpfftps.h $z11, $z43, $z60, $z11
vcpfftps.l $z12, $z46, $z60, $z12
vcpfftps.l $z13, $z47, $z60, $z13
vcpfftps.h $z14, $z46, $z60, $z14
vcpfftps.h $z15, $z47, $z60, $z15
fft_stage_4_g1:
##A->C
vcpfftps.lpre $z32, $z1 , $z60, $z0
vcpfftps.hpre $z33, $z1 , $z60, $z0
vcpfftps.lpre $z34, $z3 , $z61, $z2
vcpfftps.hpre $z35, $z3 , $z61, $z2
vcpfftps.lpre $z40, $z9 , $z60, $z8
vcpfftps.hpre $z41, $z9 , $z60, $z8
vcpfftps.lpre $z36, $z5 , $z60, $z4
vcpfftps.hpre $z37, $z5 , $z60, $z4
vcpfftps.lpre $z42, $z11, $z61, $z10
vcpfftps.hpre $z43, $z11, $z61, $z10
vcpfftps.lpre $z38, $z7 , $z61, $z6
vcpfftps.hpre $z39, $z7 , $z61, $z6
vcpfftps.lpre $z44, $z13, $z60, $z12
vcpfftps.hpre $z45, $z13, $z60, $z12
vcpfftps.lpre $z46, $z15, $z61, $z14
vcpfftps.hpre $z47, $z15, $z61, $z14
vcpfftps.l $z32, $z1 , $z60, $z32
vcpfftps.h $z33, $z1 , $z60, $z33
vcpfftps.l $z40, $z9 , $z60, $z40
vcpfftps.h $z41, $z9 , $z60, $z41
vcpfftps.l $z34, $z3 , $z61, $z34
vcpfftps.h $z35, $z3 , $z61, $z35
vcpfftps.l $z42, $z11, $z61, $z42
vcpfftps.h $z43, $z11, $z61, $z43
vcpfftps.l $z36, $z5 , $z60, $z36
vcpfftps.h $z37, $z5 , $z60, $z37
vcpfftps.l $z44, $z13, $z60, $z44
vcpfftps.h $z45, $z13, $z60, $z45
vcpfftps.l $z38, $z7 , $z61, $z38
vcpfftps.h $z39, $z7 , $z61, $z39
vcpfftps.l $z46, $z15, $z61, $z46
vcpfftps.h $z47, $z15, $z61, $z47
fft_stage_5_g1:
##C->A
vcpfftps.lpre $z0 , $z40, $z60, $z32
vcpfftps.lpre $z4 , $z41, $z61, $z33
vcpfftps.hpre $z8 , $z40, $z60, $z32
vcpfftps.hpre $z12, $z41, $z61, $z33
vcpfftps.lpre $z2 , $z42, $z62, $z34
vcpfftps.lpre $z6 , $z43, $z63, $z35
vcpfftps.hpre $z10, $z42, $z62, $z34
vcpfftps.hpre $z14, $z43, $z63, $z35
vcpfftps.lpre $z1 , $z44, $z60, $z36
vcpfftps.lpre $z5 , $z45, $z61, $z37
vcpfftps.hpre $z9 , $z44, $z60, $z36
vcpfftps.hpre $z13, $z45, $z61, $z37
vcpfftps.lpre $z3 , $z46, $z62, $z38
vcpfftps.lpre $z7 , $z47, $z63, $z39
vcpfftps.hpre $z11, $z46, $z62, $z38
vcpfftps.hpre $z15, $z47, $z63, $z39
vcpfftps.l $z0 , $z40, $z60, $z0
vcpfftps.l $z4 , $z41, $z61, $z4
vcpfftps.h $z8 , $z40, $z60, $z8
vcpfftps.h $z12, $z41, $z61, $z12
vcpfftps.l $z2 , $z42, $z62, $z2
vcpfftps.l $z6 , $z43, $z63, $z6
vcpfftps.h $z10, $z42, $z62, $z10
vcpfftps.h $z14, $z43, $z63, $z14
vcpfftps.l $z1 , $z44, $z60, $z1
vcpfftps.l $z5 , $z45, $z61, $z5
vcpfftps.h $z9 , $z44, $z60, $z9
vcpfftps.h $z13, $z45, $z61, $z13
vcpfftps.l $z3 , $z46, $z62, $z3
vcpfftps.l $z7 , $z47, $z63, $z7
vcpfftps.h $z11, $z46, $z62, $z11
vcpfftps.h $z15, $z47, $z63, $z15
sd t2, 0x30(t0)
nop
##second group
1: bc2f(1, 0xffff)
nop
fft_stage_1_g2:
##A->A
vcpfftps.lpre $z32, $z24, $z58, $z16##1
vcpfftps.lpre $z36, $z28, $z58, $z20##9
vcpfftps.lpre $z33, $z25, $z58, $z17##3
vcpfftps.lpre $z37, $z29, $z58, $z21##11
vcpfftps.lpre $z34, $z26, $z58, $z18##5
vcpfftps.lpre $z38, $z30, $z58, $z22##13
vcpfftps.lpre $z35, $z27, $z58, $z19##7
vcpfftps.lpre $z39, $z31, $z58, $z23##15
vcpfftps.hpre $z40, $z24, $z58, $z16##2
vcpfftps.hpre $z44, $z28, $z58, $z20##10
vcpfftps.hpre $z41, $z25, $z58, $z17##4
vcpfftps.hpre $z45, $z29, $z58, $z21##12
vcpfftps.hpre $z42, $z26, $z58, $z18##6
vcpfftps.hpre $z46, $z30, $z58, $z22##14
vcpfftps.hpre $z43, $z27, $z58, $z19##8
vcpfftps.hpre $z47, $z31, $z58, $z23##16
vcpfftps.l $z16, $z24, $z58, $z32
vcpfftps.l $z20, $z28, $z58, $z36
vcpfftps.l $z18, $z26, $z58, $z34
vcpfftps.l $z22, $z30, $z58, $z38
vcpfftps.l $z17, $z25, $z58, $z33
vcpfftps.l $z21, $z29, $z58, $z37
vcpfftps.l $z19, $z27, $z58, $z35
vcpfftps.l $z23, $z31, $z58, $z39
vcpfftps.h $z24, $z24, $z58, $z40
vcpfftps.h $z28, $z28, $z58, $z44
vcpfftps.h $z25, $z25, $z58, $z41
vcpfftps.h $z29, $z29, $z58, $z45
vcpfftps.h $z26, $z26, $z58, $z42
vcpfftps.h $z30, $z30, $z58, $z46
vcpfftps.h $z27, $z27, $z58, $z43
vcpfftps.h $z31, $z31, $z58, $z47
fft_stage_2_g2:
##A->C
vcpfftps.lpre $z32, $z20, $z59, $z16
vcpfftps.hpre $z36, $z20, $z59, $z16
vcpfftps.lpre $z34, $z22, $z59, $z18
vcpfftps.hpre $z38, $z22, $z59, $z18
vcpfftps.lpre $z33, $z21, $z59, $z17
vcpfftps.hpre $z37, $z21, $z59, $z17
vcpfftps.lpre $z35, $z23, $z59, $z19
vcpfftps.hpre $z39, $z23, $z59, $z19
vcpfftps.lpre $z40, $z28, $z59, $z24
vcpfftps.hpre $z44, $z28, $z59, $z24
vcpfftps.lpre $z42, $z30, $z59, $z26
vcpfftps.hpre $z46, $z30, $z59, $z26
vcpfftps.lpre $z41, $z29, $z59, $z25
vcpfftps.hpre $z45, $z29, $z59, $z25
vcpfftps.lpre $z43, $z31, $z59, $z27
vcpfftps.hpre $z47, $z31, $z59, $z27
bc2f(6, 0xffff)
nop
sd t7, 0x80(t0)
nop
vcpfftps.l $z32, $z20, $z59, $z32
vcpfftps.l $z34, $z22, $z59, $z34
vcpfftps.h $z36, $z20, $z59, $z36
vcpfftps.h $z38, $z22, $z59, $z38
vcpfftps.l $z33, $z21, $z59, $z33
vcpfftps.l $z35, $z23, $z59, $z35
vcpfftps.h $z37, $z21, $z59, $z37
vcpfftps.h $z39, $z23, $z59, $z39
vcpfftps.l $z40, $z28, $z59, $z40
vcpfftps.l $z42, $z30, $z59, $z42
vcpfftps.l $z41, $z29, $z59, $z41
vcpfftps.l $z43, $z31, $z59, $z43
vcpfftps.h $z44, $z28, $z59, $z44
vcpfftps.h $z46, $z30, $z59, $z46
vcpfftps.h $z45, $z29, $z59, $z45
vcpfftps.h $z47, $z31, $z59, $z47
fft_stage_3_g2:
##C->A
vcpfftps.lpre $z16, $z34, $z60, $z32
vcpfftps.hpre $z18, $z34, $z60, $z32
vcpfftps.lpre $z17, $z35, $z60, $z33
vcpfftps.hpre $z19, $z35, $z60, $z33
vcpfftps.lpre $z20, $z38, $z60, $z36
vcpfftps.hpre $z22, $z38, $z60, $z36
vcpfftps.lpre $z21, $z39, $z60, $z37
vcpfftps.hpre $z23, $z39, $z60, $z37
vcpfftps.lpre $z24, $z42, $z60, $z40
vcpfftps.lpre $z25, $z43, $z60, $z41
vcpfftps.hpre $z26, $z42, $z60, $z40
vcpfftps.hpre $z27, $z43, $z60, $z41
vcpfftps.lpre $z28, $z46, $z60, $z44
vcpfftps.hpre $z30, $z46, $z60, $z44
vcpfftps.lpre $z29, $z47, $z60, $z45
vcpfftps.hpre $z31, $z47, $z60, $z45
vcpfftps.l $z16, $z34, $z60, $z16
vcpfftps.l $z17, $z35, $z60, $z17
vcpfftps.h $z18, $z34, $z60, $z18
vcpfftps.h $z19, $z35, $z60, $z19
vcpfftps.l $z20, $z38, $z60, $z20
vcpfftps.l $z21, $z39, $z60, $z21
vcpfftps.l $z24, $z42, $z60, $z24
vcpfftps.l $z25, $z43, $z60, $z25
vcpfftps.h $z22, $z38, $z60, $z22
vcpfftps.h $z23, $z39, $z60, $z23
vcpfftps.h $z26, $z42, $z60, $z26
vcpfftps.h $z27, $z43, $z60, $z27
vcpfftps.l $z28, $z46, $z60, $z28
vcpfftps.l $z29, $z47, $z60, $z29
vcpfftps.h $z30, $z46, $z60, $z30
vcpfftps.h $z31, $z47, $z60, $z31
fft_stage_4_g2:
##A->C
vcpfftps.lpre $z32, $z17, $z60, $z16
vcpfftps.hpre $z33, $z17, $z60, $z16
vcpfftps.lpre $z34, $z19, $z61, $z18
vcpfftps.hpre $z35, $z19, $z61, $z18
vcpfftps.lpre $z40, $z25, $z60, $z24
vcpfftps.hpre $z41, $z25, $z60, $z24
vcpfftps.lpre $z36, $z21, $z60, $z20
vcpfftps.hpre $z37, $z21, $z60, $z20
vcpfftps.lpre $z42, $z27, $z61, $z26
vcpfftps.hpre $z43, $z27, $z61, $z26
vcpfftps.lpre $z38, $z23, $z61, $z22
vcpfftps.hpre $z39, $z23, $z61, $z22
vcpfftps.lpre $z44, $z29, $z60, $z28
vcpfftps.hpre $z45, $z29, $z60, $z28
vcpfftps.lpre $z46, $z31, $z61, $z30
vcpfftps.hpre $z47, $z31, $z61, $z30
vcpfftps.l $z32, $z17, $z60, $z32
vcpfftps.h $z33, $z17, $z60, $z33
vcpfftps.l $z40, $z25, $z60, $z40
vcpfftps.h $z41, $z25, $z60, $z41
vcpfftps.l $z34, $z19, $z61, $z34
vcpfftps.h $z35, $z19, $z61, $z35
vcpfftps.l $z42, $z27, $z61, $z42
vcpfftps.h $z43, $z27, $z61, $z43
vcpfftps.l $z36, $z21, $z60, $z36
vcpfftps.h $z37, $z21, $z60, $z37
vcpfftps.l $z44, $z29, $z60, $z44
vcpfftps.h $z45, $z29, $z60, $z45
vcpfftps.l $z38, $z23, $z61, $z38
vcpfftps.h $z39, $z23, $z61, $z39
vcpfftps.l $z46, $z31, $z61, $z46
vcpfftps.h $z47, $z31, $z61, $z47
fft_stage_5_g2:
##C->A
vcpfftps.lpre $z16, $z40, $z60, $z32
vcpfftps.hpre $z24, $z40, $z60, $z32
vcpfftps.lpre $z20, $z41, $z61, $z33
vcpfftps.hpre $z28, $z41, $z61, $z33
vcpfftps.lpre $z18, $z42, $z62, $z34
vcpfftps.hpre $z26, $z42, $z62, $z34
vcpfftps.lpre $z22, $z43, $z63, $z35
vcpfftps.hpre $z30, $z43, $z63, $z35
vcpfftps.lpre $z17, $z44, $z60, $z36
vcpfftps.hpre $z25, $z44, $z60, $z36
vcpfftps.lpre $z21, $z45, $z61, $z37
vcpfftps.hpre $z29, $z45, $z61, $z37
vcpfftps.lpre $z19, $z46, $z62, $z38
vcpfftps.hpre $z27, $z46, $z62, $z38
vcpfftps.lpre $z23, $z47, $z63, $z39
vcpfftps.hpre $z31, $z47, $z63, $z39
vcpfftps.l $z16, $z40, $z60, $z16
vcpfftps.l $z20, $z41, $z61, $z20
vcpfftps.h $z24, $z40, $z60, $z24
vcpfftps.h $z28, $z41, $z61, $z28
vcpfftps.l $z18, $z42, $z62, $z18
vcpfftps.l $z22, $z43, $z63, $z22
vcpfftps.h $z26, $z42, $z62, $z26
vcpfftps.h $z30, $z43, $z63, $z30
vcpfftps.l $z17, $z44, $z60, $z17
vcpfftps.l $z21, $z45, $z61, $z21
vcpfftps.h $z25, $z44, $z60, $z25
vcpfftps.h $z29, $z45, $z61, $z29
vcpfftps.l $z19, $z46, $z62, $z19
vcpfftps.l $z23, $z47, $z63, $z23
vcpfftps.h $z27, $z46, $z62, $z27
vcpfftps.h $z31, $z47, $z63, $z31
sd t7, 0xb0(t0)
li s0, 0x6
fft_cal_1:
##third group
1: bc2f(0, 0xffff)
nop
fft_stage_1_g3:
##A->A
vcpfftps.lpre $z32, $z8 , $z58, $z0 ##1
vcpfftps.lpre $z36, $z12, $z58, $z4 ##9
vcpfftps.lpre $z33, $z9 , $z58, $z1 ##3
vcpfftps.lpre $z37, $z13, $z58, $z5 ##11
vcpfftps.lpre $z34, $z10, $z58, $z2 ##5
vcpfftps.lpre $z38, $z14, $z58, $z6 ##13
vcpfftps.lpre $z35, $z11, $z58, $z3 ##7
vcpfftps.lpre $z39, $z15, $z58, $z7 ##15
vcpfftps.hpre $z40, $z8 , $z58, $z0 ##2
vcpfftps.hpre $z44, $z12, $z58, $z4 ##10
vcpfftps.hpre $z41, $z9 , $z58, $z1 ##4
vcpfftps.hpre $z45, $z13, $z58, $z5 ##12
vcpfftps.hpre $z42, $z10, $z58, $z2 ##6
vcpfftps.hpre $z46, $z14, $z58, $z6 ##14
vcpfftps.hpre $z43, $z11, $z58, $z3 ##8
vcpfftps.hpre $z47, $z15, $z58, $z7 ##16
vcpfftps.l $z0 , $z8 , $z58, $z32
vcpfftps.l $z4 , $z12, $z58, $z36
vcpfftps.l $z2 , $z10, $z58, $z34
vcpfftps.l $z6 , $z14, $z58, $z38
vcpfftps.l $z1 , $z9 , $z58, $z33
vcpfftps.l $z5 , $z13, $z58, $z37
vcpfftps.l $z3 , $z11, $z58, $z35
vcpfftps.l $z7 , $z15, $z58, $z39
vcpfftps.h $z8 , $z8 , $z58, $z40
vcpfftps.h $z12, $z12, $z58, $z44
vcpfftps.h $z9 , $z9 , $z58, $z41
vcpfftps.h $z13, $z13, $z58, $z45
vcpfftps.h $z10, $z10, $z58, $z42
vcpfftps.h $z14, $z14, $z58, $z46
vcpfftps.h $z11, $z11, $z58, $z43
vcpfftps.h $z15, $z15, $z58, $z47
fft_stage_2_g3:
##A->C
vcpfftps.lpre $z32, $z4 , $z59, $z0
vcpfftps.hpre $z36, $z4 , $z59, $z0
vcpfftps.lpre $z34, $z6 , $z59, $z2
vcpfftps.hpre $z38, $z6 , $z59, $z2
vcpfftps.lpre $z33, $z5 , $z59, $z1
vcpfftps.hpre $z37, $z5 , $z59, $z1
vcpfftps.lpre $z35, $z7 , $z59, $z3
vcpfftps.hpre $z39, $z7 , $z59, $z3
vcpfftps.lpre $z40, $z12, $z59, $z8
vcpfftps.hpre $z44, $z12, $z59, $z8
vcpfftps.lpre $z42, $z14, $z59, $z10
vcpfftps.hpre $z46, $z14, $z59, $z10
vcpfftps.lpre $z41, $z13, $z59, $z9
vcpfftps.hpre $z45, $z13, $z59, $z9
vcpfftps.lpre $z43, $z15, $z59, $z11
vcpfftps.hpre $z47, $z15, $z59, $z11
bc2f(6, 0xffff)
nop
sd t7, 0x88(t0)
nop
vcpfftps.l $z32, $z4 , $z59, $z32
vcpfftps.l $z34, $z6 , $z59, $z34
vcpfftps.h $z36, $z4 , $z59, $z36
vcpfftps.h $z38, $z6 , $z59, $z38
vcpfftps.l $z33, $z5 , $z59, $z33
vcpfftps.l $z35, $z7 , $z59, $z35
vcpfftps.h $z37, $z5 , $z59, $z37
vcpfftps.h $z39, $z7 , $z59, $z39
vcpfftps.l $z40, $z12, $z59, $z40
vcpfftps.l $z42, $z14, $z59, $z42
vcpfftps.l $z41, $z13, $z59, $z41
vcpfftps.l $z43, $z15, $z59, $z43
vcpfftps.h $z44, $z12, $z59, $z44
vcpfftps.h $z46, $z14, $z59, $z46
vcpfftps.h $z45, $z13, $z59, $z45
vcpfftps.h $z47, $z15, $z59, $z47
fft_stage_3_g3:
##C->A
vcpfftps.lpre $z0 , $z34, $z60, $z32
vcpfftps.hpre $z2 , $z34, $z60, $z32
vcpfftps.lpre $z1 , $z35, $z60, $z33
vcpfftps.hpre $z3 , $z35, $z60, $z33
vcpfftps.lpre $z4 , $z38, $z60, $z36
vcpfftps.hpre $z6 , $z38, $z60, $z36
vcpfftps.lpre $z5 , $z39, $z60, $z37
vcpfftps.hpre $z7 , $z39, $z60, $z37
vcpfftps.lpre $z8 , $z42, $z60, $z40
vcpfftps.lpre $z9 , $z43, $z60, $z41
vcpfftps.hpre $z10, $z42, $z60, $z40
vcpfftps.hpre $z11, $z43, $z60, $z41
vcpfftps.lpre $z12, $z46, $z60, $z44
vcpfftps.hpre $z14, $z46, $z60, $z44
vcpfftps.lpre $z13, $z47, $z60, $z45
vcpfftps.hpre $z15, $z47, $z60, $z45
vcpfftps.l $z0 , $z34, $z60, $z0
vcpfftps.l $z1 , $z35, $z60, $z1
vcpfftps.h $z2 , $z34, $z60, $z2
vcpfftps.h $z3 , $z35, $z60, $z3
vcpfftps.l $z4 , $z38, $z60, $z4
vcpfftps.l $z5 , $z39, $z60, $z5
vcpfftps.l $z8 , $z42, $z60, $z8
vcpfftps.l $z9 , $z43, $z60, $z9
vcpfftps.h $z6 , $z38, $z60, $z6
vcpfftps.h $z7 , $z39, $z60, $z7
vcpfftps.h $z10, $z42, $z60, $z10
vcpfftps.h $z11, $z43, $z60, $z11
vcpfftps.l $z12, $z46, $z60, $z12
vcpfftps.l $z13, $z47, $z60, $z13
vcpfftps.h $z14, $z46, $z60, $z14
vcpfftps.h $z15, $z47, $z60, $z15
fft_stage_4_g3:
##A->C
vcpfftps.lpre $z32, $z1 , $z60, $z0
vcpfftps.hpre $z33, $z1 , $z60, $z0
vcpfftps.lpre $z34, $z3 , $z61, $z2
vcpfftps.hpre $z35, $z3 , $z61, $z2
vcpfftps.lpre $z40, $z9 , $z60, $z8
vcpfftps.hpre $z41, $z9 , $z60, $z8
vcpfftps.lpre $z36, $z5 , $z60, $z4
vcpfftps.hpre $z37, $z5 , $z60, $z4
vcpfftps.lpre $z42, $z11, $z61, $z10
vcpfftps.hpre $z43, $z11, $z61, $z10
vcpfftps.lpre $z38, $z7 , $z61, $z6
